<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for GRSV Consulting Services	</title>
	<atom:link href="https://grsvconsulting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://grsvconsulting.com</link>
	<description>Global Research-for-development Support Ventures (GRSV)</description>
	<lastBuildDate>Fri, 17 Apr 2026 03:11:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on About GRSV blogs by Chiranjeevi Veturi		</title>
		<link>https://grsvconsulting.com/grsv-blogs/#comment-912</link>

		<dc:creator><![CDATA[Chiranjeevi Veturi]]></dc:creator>
		<pubDate>Thu, 10 Mar 2022 05:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://worthmytyme.com/?p=238#comment-912</guid>

					<description><![CDATA[It’s a timely article. Govt drive to encourage organic farming is welcome. But to emphasise it as future strategy of agriculture production is misplaced. The right approach must be how to integrate organic/ natural farming in to overall strategy of agriculture production. 
I could think of three questions after reading the paper 

1. Is it possible to scale natural farming (NF)or organic farming (OF)from the present level of less than 1% of cultivated area?  

Over the years organisations involved in rural development and livelihoods sector were finding it difficult reconcile their approach on organic farming with ground realities. Multi nationals like DuPont/Pioneer, Monsanto, Bayer, ITC  invested heavily in CSR programme in rural development and sustenance of livelihoods. They do feel scaling up organic cultivation is beset with unsurmountable challenges. They have come to believe now that OF/NF could form a part of their overall strategy in crop production. They are more comfortable with sustainable agriculture. Even there , they accept, it’s a different set of challenges. In US with large size holdings organic farming  is less than 1% of cultivated area and in EEC with relentless drive and financial commitment over the years it’s  about 9%. In India Govt is yet to come with an approach/ strategy on OF at national level. 

2. Market economy is the basic philosophy of the Govt. How to reconcile farmers aspirations of higher yields and higher returns with organic/natural farming? 

Earlier organic  produce used to fetch higher price compared to non-organic produce, giving some compensation for yield loss. Now price difference is not substantial to compensate yield loss. From retailer’ s point of view  desire to increase turnover and stock clearance from shelf contributed for slashing of price. Absence of reasonable price difference is critical in organic cultivation. An Indian multi national is promoting organic farming of Chillies in some niche areas for export. There is no local market. Now, export options are also getting limited. The price and stock trends are similar in US and other countries. Further there are lessons to learn from Sri Lanka and Sikkim.

3.  How to proceed with sustainable agriculture and produce more food with minimum damage to the ecosystem?

Term Sustainable agriculture looks more pragmatic and relevant. However, as an adjective the word sustainable is left to as many interpretation as the types of cultivation based on landholdings, socio-economic conditions, crops grown etc. USDA definition of sustainable agriculture  broadly looks to farming as a profitable enterprise with increased food production  in a sustainable  environment enhancing quality of life of farming communities. Though we have not signed the COP26 our approach cannot be different on sustainable agriculture. Some of the fertiliser companies today are more worried about rapid depletion  of Organic Carbon in soils in all most all fertile belts of crop production from north to south and east to west. This is affecting Fertiliser uptake as well as crop yields. DuPont/Pioneer market specific Maize varieties for different agro-climatic regions as well as resource management capacity of farmers. Perhaps OF and NF could fit in to sustainable agriculture. But the objective of all stakeholders in farming is to Increase productivity and profitability. How OF/NF fits in to this approach is a billion dollar question.]]></description>
			<content:encoded><![CDATA[<p>It’s a timely article. Govt drive to encourage organic farming is welcome. But to emphasise it as future strategy of agriculture production is misplaced. The right approach must be how to integrate organic/ natural farming in to overall strategy of agriculture production.<br />
I could think of three questions after reading the paper </p>
<p>1. Is it possible to scale natural farming (NF)or organic farming (OF)from the present level of less than 1% of cultivated area?  </p>
<p>Over the years organisations involved in rural development and livelihoods sector were finding it difficult reconcile their approach on organic farming with ground realities. Multi nationals like DuPont/Pioneer, Monsanto, Bayer, ITC  invested heavily in CSR programme in rural development and sustenance of livelihoods. They do feel scaling up organic cultivation is beset with unsurmountable challenges. They have come to believe now that OF/NF could form a part of their overall strategy in crop production. They are more comfortable with sustainable agriculture. Even there , they accept, it’s a different set of challenges. In US with large size holdings organic farming  is less than 1% of cultivated area and in EEC with relentless drive and financial commitment over the years it’s  about 9%. In India Govt is yet to come with an approach/ strategy on OF at national level. </p>
<p>2. Market economy is the basic philosophy of the Govt. How to reconcile farmers aspirations of higher yields and higher returns with organic/natural farming? </p>
<p>Earlier organic  produce used to fetch higher price compared to non-organic produce, giving some compensation for yield loss. Now price difference is not substantial to compensate yield loss. From retailer’ s point of view  desire to increase turnover and stock clearance from shelf contributed for slashing of price. Absence of reasonable price difference is critical in organic cultivation. An Indian multi national is promoting organic farming of Chillies in some niche areas for export. There is no local market. Now, export options are also getting limited. The price and stock trends are similar in US and other countries. Further there are lessons to learn from Sri Lanka and Sikkim.</p>
<p>3.  How to proceed with sustainable agriculture and produce more food with minimum damage to the ecosystem?</p>
<p>Term Sustainable agriculture looks more pragmatic and relevant. However, as an adjective the word sustainable is left to as many interpretation as the types of cultivation based on landholdings, socio-economic conditions, crops grown etc. USDA definition of sustainable agriculture  broadly looks to farming as a profitable enterprise with increased food production  in a sustainable  environment enhancing quality of life of farming communities. Though we have not signed the COP26 our approach cannot be different on sustainable agriculture. Some of the fertiliser companies today are more worried about rapid depletion  of Organic Carbon in soils in all most all fertile belts of crop production from north to south and east to west. This is affecting Fertiliser uptake as well as crop yields. DuPont/Pioneer market specific Maize varieties for different agro-climatic regions as well as resource management capacity of farmers. Perhaps OF and NF could fit in to sustainable agriculture. But the objective of all stakeholders in farming is to Increase productivity and profitability. How OF/NF fits in to this approach is a billion dollar question.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Is Natural Farming Ecologically Sustainable and Socio-economically Viable? by Krishna Alluri		</title>
		<link>https://grsvconsulting.com/is-natural-farming-ecologically-sustainable-and-socio-economically-viable/#comment-911</link>

		<dc:creator><![CDATA[Krishna Alluri]]></dc:creator>
		<pubDate>Tue, 08 Mar 2022 16:10:20 +0000</pubDate>
		<guid isPermaLink="false">https://grsvconsulting.com/?p=1565#comment-911</guid>

					<description><![CDATA[An important topic that is well researched, reviewed &#038; the guidelines presented clearly &#038; concisely.]]></description>
			<content:encoded><![CDATA[<p>An important topic that is well researched, reviewed &amp; the guidelines presented clearly &amp; concisely.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Is Natural Farming Ecologically Sustainable and Socio-economically Viable? by N Suryanarayana, Agronomist		</title>
		<link>https://grsvconsulting.com/is-natural-farming-ecologically-sustainable-and-socio-economically-viable/#comment-909</link>

		<dc:creator><![CDATA[N Suryanarayana, Agronomist]]></dc:creator>
		<pubDate>Sat, 05 Mar 2022 14:48:24 +0000</pubDate>
		<guid isPermaLink="false">https://grsvconsulting.com/?p=1565#comment-909</guid>

					<description><![CDATA[As discussed above, we can’t go with complete NF ss the yields will go down. The extent of adaptability of NF varies from area to area depending on soil type. The agricultural extension department has to be strengthened and it should provide continuous guidance on NF. However  the indiscriminate use of chemical fertilisers &#038; pesticides has to be brought under check by good extension service.]]></description>
			<content:encoded><![CDATA[<p>As discussed above, we can’t go with complete NF ss the yields will go down. The extent of adaptability of NF varies from area to area depending on soil type. The agricultural extension department has to be strengthened and it should provide continuous guidance on NF. However  the indiscriminate use of chemical fertilisers &amp; pesticides has to be brought under check by good extension service.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Perspectives by Dr Mruthyunjaya		</title>
		<link>https://grsvconsulting.com/perspectives/#comment-264</link>

		<dc:creator><![CDATA[Dr Mruthyunjaya]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 16:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://worthmytyme.com/?page_id=916#comment-264</guid>

					<description><![CDATA[Dear Dr.Shetty,
Thanks for forwarding an important paper from a team of renowned experts highlighting the need for HNRM approach in the policies and programs to achieve SDGs. You have provided a good historical account of the evolution of agricultural progress and economic growth to match the mounting needs of the increasing population taking natural resources for granted. Nature waited for long, gave alert signals regularly, people pretending to respect nature but soon forgot/ignored alerts because nature remained relatively kind to mankind in general. But Covid 19 pandemic is a serious alert to mankind to mend ways to respect nature. Your paper vividly provides/reminds people about the need to follow HNRM rules, how to play to win. Particularly I liked your suggestions to make DFI Mission appropriately modified to integrate productivity and sustainability objectives, ICAR/SAUs/IARCs to reorient their agenda to focus on HNRM and emphasis on effective implementation of the policies/programs/missions on the ground. Congratulations to you, the whole Team! Sorry for being late in response. 
Best regards,  
Dr Mruthyunjaya]]></description>
			<content:encoded><![CDATA[<p>Dear Dr.Shetty,<br />
Thanks for forwarding an important paper from a team of renowned experts highlighting the need for HNRM approach in the policies and programs to achieve SDGs. You have provided a good historical account of the evolution of agricultural progress and economic growth to match the mounting needs of the increasing population taking natural resources for granted. Nature waited for long, gave alert signals regularly, people pretending to respect nature but soon forgot/ignored alerts because nature remained relatively kind to mankind in general. But Covid 19 pandemic is a serious alert to mankind to mend ways to respect nature. Your paper vividly provides/reminds people about the need to follow HNRM rules, how to play to win. Particularly I liked your suggestions to make DFI Mission appropriately modified to integrate productivity and sustainability objectives, ICAR/SAUs/IARCs to reorient their agenda to focus on HNRM and emphasis on effective implementation of the policies/programs/missions on the ground. Congratulations to you, the whole Team! Sorry for being late in response.<br />
Best regards,<br />
Dr Mruthyunjaya</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Perspectives by Murli		</title>
		<link>https://grsvconsulting.com/perspectives/#comment-230</link>

		<dc:creator><![CDATA[Murli]]></dc:creator>
		<pubDate>Mon, 07 Dec 2020 11:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://worthmytyme.com/?page_id=916#comment-230</guid>

					<description><![CDATA[This is an important contribution on HNRM.]]></description>
			<content:encoded><![CDATA[<p>This is an important contribution on HNRM.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Perspectives by DoreswamyMadiah		</title>
		<link>https://grsvconsulting.com/perspectives/#comment-217</link>

		<dc:creator><![CDATA[DoreswamyMadiah]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 15:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://worthmytyme.com/?page_id=916#comment-217</guid>

					<description><![CDATA[Goadaritha Krishi and Bio Dynamic Farming to be synched for sustainable exploitation of Natural Resources. Finding out the optimum level of Natural Resources is the real challenge.]]></description>
			<content:encoded><![CDATA[<p>Goadaritha Krishi and Bio Dynamic Farming to be synched for sustainable exploitation of Natural Resources. Finding out the optimum level of Natural Resources is the real challenge.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on AgriTech News Number 19, 15 September 2020 by Laxmipathi Gowda		</title>
		<link>https://grsvconsulting.com/news/agritech-news-number-19-15-september-2020/#comment-216</link>

		<dc:creator><![CDATA[Laxmipathi Gowda]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 07:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://worthmytyme.com/?post_type=news&#038;p=892#comment-216</guid>

					<description><![CDATA[Good selection of articles in all sections of interest to many.]]></description>
			<content:encoded><![CDATA[<p>Good selection of articles in all sections of interest to many.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on AgriTech News Number 18, 15 August 2020 by Laxmipathi Gowda		</title>
		<link>https://grsvconsulting.com/news/agritech-news-number-18-15-august-2020/#comment-214</link>

		<dc:creator><![CDATA[Laxmipathi Gowda]]></dc:creator>
		<pubDate>Sun, 16 Aug 2020 08:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://worthmytyme.com/?post_type=news&#038;p=766#comment-214</guid>

					<description><![CDATA[Very useful articles, especially on new research findings in plant metabolism, wound healing, adaptation to climate change etc. are enhancing ones knowledge on the latest research findings.]]></description>
			<content:encoded><![CDATA[<p>Very useful articles, especially on new research findings in plant metabolism, wound healing, adaptation to climate change etc. are enhancing ones knowledge on the latest research findings.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Indian agriculture education system needs a &#8220;Surgical Strike&#8221; by Sadananda Ajanahalli		</title>
		<link>https://grsvconsulting.com/the-indian-agriculture-education-system-needs-a-surgical-strike/#comment-212</link>

		<dc:creator><![CDATA[Sadananda Ajanahalli]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 06:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://worthmytyme.com/?p=763#comment-212</guid>

					<description><![CDATA[a very well thought out, timely write up. There needs a paradigm shift as suggested. In built internship programs, including pre- graduation intensive onsite internship/project work is a very good idea for students to understand jobs and select the one suited to their interest. At masters/Ph.D level also working on a problem, jointly identified with end users/industry, may not be a bad idea. The opportunities of sabbatical leave  also to be utilised  by research  cum teaching staff to have a consumer oriented perspective.]]></description>
			<content:encoded><![CDATA[<p>a very well thought out, timely write up. There needs a paradigm shift as suggested. In built internship programs, including pre- graduation intensive onsite internship/project work is a very good idea for students to understand jobs and select the one suited to their interest. At masters/Ph.D level also working on a problem, jointly identified with end users/industry, may not be a bad idea. The opportunities of sabbatical leave  also to be utilised  by research  cum teaching staff to have a consumer oriented perspective.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Papers and Presentations by Hemant Sharma		</title>
		<link>https://grsvconsulting.com/papers-and-presentations/#comment-211</link>

		<dc:creator><![CDATA[Hemant Sharma]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 04:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://worthmytyme.com/?page_id=353#comment-211</guid>

					<description><![CDATA[Plants in secondry metabolites are naturally synthesing substance]]></description>
			<content:encoded><![CDATA[<p>Plants in secondry metabolites are naturally synthesing substance</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
